EziLab offers the -40°C Upright Freezer EZL-UR151, a 498 L laboratory upright freezer that holds -15°C to -40°C under microcomputer control with 0.1°C display readout. Two compressors drive direct cooling with a CFC-free refrigerant blend, and phase change material helps hold temperature during door openings or brief power loss. A 304 stainless steel interior with three shelves sits behind four inner doors, and an LCD touchscreen shows status at a glance. Separate inner doors let staff open one section while the rest stays cold, and the front-loading layout makes locating boxes faster than digging through a chest unit. USB data logging archives a month of readings, an RS485 port links to monitoring systems or a printer, and a remote alarm contact alerts staff off-site. Four casters let the 250 kg cabinet move for cleaning. Pharmaceutical and biomedical facilities use it as a pharmaceutical freezer for reagents, enzymes, and drug intermediates, while hospital labs keep plasma and specimens as a medical freezer. Research laboratories store samples, industrial users preserve temperature-sensitive materials, and food labs hold retained samples. As a biomedical freezer with logged records, it suits audited storage. As monitoring requirements differ between sites, line up the USB, RS485 and alarm contact against your audit needs in the Laboratory Freezer category and -40°C Upright Freezer range.
| Capacity | 498 L |
|---|---|
| Temperature range | -15 to -40℃ |
| Temperature Controller | Microcomputer digital control, 0.1°C display accuracy |
| Compressor | 2pcs |
| Cooling method | Direct cooling |
| Defrost mode | Manual |
| Refrigerant | mixed with CFC free |
| Display | Digital & LCD Touch Screen |
| Inner material | 304 stainless steel |
| Shelves | 3 |
| Door | 4 |
| Data logging/Interval/Memory capacity | Display input voltage, with USB output, support data archive / 1 month, data view, with 485 interface, can be connected to a printer |
| Power | 220 V / 50 Hz |
| Internal size(W ×D × H) | 570 × 710 × 1225 mm |
| External size(W× D× H) | 950 × 1000 ×1975 mm |
| Package size(W× D ×H) | 1000 × 1130 × 2130 mm |
| Weight | 250 kgs |
| Feature Area | Description |
| Capacity and Doors | 498 L interior with 3 shelves and 4 inner doors. |
| Temperature Range | Set from -15 to -40 °C with phase change material. |
| Cooling | Two compressors with direct cooling and manual defrost. |
| Controller and Display | Microcomputer controller with digital and LCD touchscreen display. |
| Data and Alarms | USB export, RS485 connection and a remote alarm contact. |
USB port RS485 Remote alarm contact