Ask an Expert
Manifold Freeze Dryer EZL-FDF301 is used as a cold trap for single or multiple units designed to handle the lyophilization needs of research and pilot plant laboratories. The unit has a freeze-drying chamber size of ɸ260 × 450mm, 0.3L loading capacity / shelf, total loading capacity of 1.2L. The refrigerant R600a + R290 + R23 used are fluorine free refrigerants using air cooling system for freeze drying process. They offer the ability to stabilize and preserve numerous biologicals in laboratory research.
Type | Standard port chamber with 8 port manifold | ||||||
---|---|---|---|---|---|---|---|
Freeze Drying Area | 0.12 m2 | ||||||
water Capture Capacity | 3 kg/24 hr | ||||||
Tray | 4 pcs | ||||||
Height Between Trays | 50 mm | ||||||
Cold Trap Temperature | ≤ -60°C | ||||||
Cold Trap Capacity | 9.5 L | ||||||
Cold Trap Size (D×H) | 215×260 mm | ||||||
Tray Size (D×H) | 200×20 mm | ||||||
Vacuum Degree | <10 Pa | ||||||
Freeze Drying Time | 24 h | ||||||
Loading Capacity/Shelf (Liquid) | 0.3 L | ||||||
Total Loading Capacity (Liquid) | 1.2 L | ||||||
Drying Chamber Size (D×H) | 262×310 mm | ||||||
Total Quantity |
|
||||||
Refrigerant | R600a+R290+R23 | ||||||
Cooling System | Air cooling | ||||||
Power Consumption | 1.3 KW | ||||||
Power Supply | AC 220V/110V ± 10%, 50/60Hz | ||||||
External Dimension (W×D×H) | 640×610×550/950 mm | ||||||
Package Dimension (W×D×H) |
|
||||||
Gross Weight | 55 kg |
These Freeze Dryers are widely used in the pharmaceutical, chemical, and biotechnology industries, as well as in food processing, food preservation, and chemical synthesis.
Ezilab Freeze Dryer sustains a vacuum degree which is vital for effective sublimation and reducing oxidative reactions for the sensitive products. The integrated air-cooling system maintains the optimal temperature. Their specific cold trap are for trapping and eliminating moisture while drying. They are equipped with an LCD touchscreen for better navigation and setting adjustments. Our Freeze Dryer have an intelligent data recording system that improves data management capabilities and operational efficiency.